Schemes of work
Below are examples of possible schemes of work. You can use them as they are or extract content to create schemes of work to suite your delivery needs. They can also be adjusted by adding theory workshops to support learners who have/need additional learning time.
| Level | Unit | Title | |
|---|---|---|---|
| 1 | 1 | Design the built environment: design influences | scheme |
| 2 | Design the built environment: applying design principles | scheme | |
| 3 | Create the built environment: using tools | scheme | |
| 4 | Create the built environment: methods and materials | scheme | |
| 5 | Value and use the built environment | scheme | |
| 6 | Maintenance of the built environment | scheme | |
| 7 | Modern methods of construction | scheme | |
| 2 | 1 | Design the built environment: the design process | scheme |
| 2 | Design the built environment: materials and structures | scheme | |
| 3 | Design the built environment: applying design principles | scheme | |
| 4 | Create the built environment: structures | scheme | |
| 5 | Create the built environment: using tools | scheme | |
| 6 | Value and use of the built environment: communities | scheme | |
| 7 | Value and use of the built environment: facilities management | scheme | |
| 3 | 1 | Design the built environment: design factors | scheme |
| 2 | Design the built environment: stages in the design and planning process | scheme | |
| 3 | Design the built environment: physical and environmental influences | scheme | |
| 4 | Create the built environment: health, safety and environmental influences | scheme | |
| 5 | Create the built environment: management processes | scheme | |
| 6 | Value and use of the built environment: adding value to the wider community | scheme | |
| 7 | Value and use of the built environment: protecting and maintaining | scheme |

