Diploma in Engineering
The purpose of the Diploma in Engineering at levels 1, 2 and 3 is to introduce learners to the world of engineering and to captivate their imagination in recognising the potential of a career in engineering.
The Engineering Diploma will give learners an understanding and raise awareness of the contribution engineering makes to modern life.
The Diploma in engineering will:
- give opportunities to practise and acquire essential functional skills in English, mathematics and ICT, which are relevant to the level and delivered in the context of engineering
- enable individuals to acquire relevant personal, learning and thinking skills (PLTS) in an engineering context
- offer progression to other Diplomas, to transfer laterally and progress to further education, apprenticeships and training
- aid effective transition to further education, work-based learning or higher education and to working life
- provide a motivating learning experience for individuals, through a blend of general education and applied learning within a coherent and stimulating programme.
Principal Learning structure
Level 1
Unit: |
Title: |
GLH: |
Assessment Method: |
| 1.1 | Introducing the world of engineering | 30 | External |
| 1.2 | Practical engineering and communication skills | 60 | Internal |
| 1.3 | Using Computer Aided Engineering | 30 | Internal |
| 1.4 | Routine maintenance operations | 30 | Internal |
| 1.5 | Introduction to engineering materials | 30 | Internal |
| 1.6 | Introduction to electronics | 30 | Internal |
| 1.7 | Engineering the future | 30 | Internal |
Level 2
Unit: |
Title: |
GLH: |
Assessment Method: |
| 2.1 | The engineered world | 60 | External |
| 2.2 | Engineering design | 60 | Internal |
| 2.3 | Engineering applications of computers | 60 | Internal |
| 2.4 | Producing engineering solutions | 60 | Internal |
| 2.5 | Construct electronic and electrical systems | 30 | Internal |
| 2.6 | Manufacturing engineering | 60 | Internal |
| 2.7 | Maintenance | 30 | Internal |
| 2.8 | Innovation, enterprise and technological advance | 60 | Internal |
Level 3
| Unit: | Title: | GLH: | Assessment Method: |
| 3.1 | Engineering business and the environment | 60 | Internal |
| 3.2 | Applications of Computer Aided Designing | 60 | Internal |
| 3.3 | Selection and application of engineering materials | 60 | Internal |
| 3.4 | Instrumentation and control engineering | 60 | Internal |
| 3.5 | Maintaining engineering systems and products | 30 | Internal |
| 3.6 | Production and manufacturing | 60 | Internal |
| 3.7 | Innovative design and enterprise | 60 | Internal |
| 3.8 | Mathematical techniques and applications for engineers | 60 | External |
| 3.9 | Scientific principles and applications for engineers | 90 | Internal and External |
